The Gausium Phantas leads the way – Tennant strikes back
The Gausium Phantas’s success in 2023, with over 8,000 devices sold, has triggered a race for the compact class. We examined the most promising representatives. Notice: All specifications are manufacturer’s specifications.
Manufacturer | Model | Dimensions (LxWxH) | Max. Run Time | Max. Cleaning Speed | Avg. Practical Efficiency | Brush Pressure | Tennant | X4 ROVR | 96.0 cm / 56.0 cm / 112.0 cm | up to 2.5 h | n.a. | n.a. | up to 19 kg |
---|---|---|---|---|---|---|---|
Lionsbot | R3 Scrubber Pro | 63.5 cm / 57.0 cm / 82.8 cm | 2 - 3 h | 0.6 - 1 m/s | 350 - 800 m²/hr | 7 kg | |
ICE Robotics | Cobi 18 | 48.0 cm / 48.0 cm / 70.0 cm | 1.5 h | 0.5 m/s | 460-650 m²/h | n.a. | |
Gausium | Phantas | L 54.0 cm, W 44.0 cm, H 61.7 cm | 4.5 h (Scrubbing) | 0.8 m/s | 350-600 ㎡/h | n.a. | |
i-team | Co-botic 45 | L 50 cm, W 50,4 cm, H 62,9 cm | 2 – 3 h | 0.8 m/s | n.a. | up to 6 kg | |
Peppermint | SD 20 | L 73.0 cm, W 59.0 cm, H 84.0 cm | 4 h | n.a. | up to 700 m²/h | up to 20 kg | |
PUDU | CC1 | L 68.2 cm, W 66.3 cm, H 56.8 cm | 9 h | 1,2 m/s | 700-1.000 m²/h | up to 20 kg | |
Nilfisk / Lionsbot | SC 25 | L 72.2 cm, W 65.4 cm, H 91.0 cm | 1.5 h - 3 h | 1.0 m/s | n.a. | n.a. | |
Tennant’s most compact robot
Due to the increasing demand for more maneuverable and cost-effective robots, it is hardly surprising that Tennant is launching a new, much-handier device with the X4 ROVR. With a height of 112 cm, a width of 56 cm, and a length of 94 cm, this promising product is by far the smallest robot product in the Tennant robot family and yet the largest compact robot in this manufacturer-independent compilation.
Nilfisk x Lionsbot Cooperation
New Competition – for example from India
But the race for compact robots is not just for the established players. Exciting new contenders, like Peppermint from India, are also vying for the top spot. The SD 20, with its impressive charging speed and exceptional run time, is a strong competitor that is sure to keep the industry on its toes.